Donations Log
Regname | ID | Donation | Date | Sent to |
Joker | 33339999 | 1,000 xats | 4-7-20 | HelperNate |
Zoomey | 101997 | 5,000 xats | 3-31-20 | HelperNate |
Enge | 1492586443 | 1,000 xats | 2-6-20 | HelperNate |
xat | 42 | 6,000 xats | 12-16-19 | HelperNate |
Gogo161196 | 1479622132 | 3,052 xats | 11-25-19 | HelperNate |
SubjectToChange | 1535333358 | 9,000 xats | 10-16-19 | HelperNate |
HelperNate | 21299 | 2,000 xats | 8-4-19 | GameBot |
Enge | 1492586443 | 1,000 xats | 7-10-19 | HelperNate |
Gokuh | 1000045 | 1,000 xats | 6-22-19 | GameBot |
Zoomey | 101997 | 2,000 xats | 5-18-19 | HelperNate |
HelperNate | 21299 | 1,510 xats | 5-11-19 | GameBot |
Gokuh | 1000045 | 1,000 xats | 5-11-19 | GameBot |
iNew | 79873754 | 1,500 xats | 5-11-19 | HelperNate |
Synx | 1515717480 | 1,000 xats | 4-30-19 | HelperNate |
HelperNate | 21299 | 2,000 xats | 4-6-19 | GameBot |
HelperNate | 21299 | 2,000 xats | 3-24-19 | GameBot |
iMehdi | 988877144 | PHASEFX, ALLHALLOWS [5], ELEPHANT, GOBBLE, FASHION [3] | 3-18-19 | HelperNate |
Maverick | 1070 | 3,000 xats + SUPERBOY + KHAIR | 1-22-19 | HelperNate |
Zoomey | 101997 | RUBY | 1-5-19 | HelperNate |
freemad | 1000102727 | 1,300 xats | 12-30-18 | GameBot |
Mystery | 1488848558 | 1,000 xats | 12-28-18 | HelperNate |
BlurryBLUR | 1515717480 | 11,000 xats | 12-20-18 | HelperNate |
HelperNate | 21299 | 10,000 xats | 12-16-18 | RobFerrari |
HelperNate | 21299 | 16,500 xats | 12-16-18 | xMarshallz |
HelperNate | 21299 | 8,250 xats | 12-16-18 | GameBot |
BlurryBLUR | 1515717480 | 1,300 xats | 12-15-18 | HelperNate |
HelperNate | 21299 | 1,500 xats | 12-15-18 | xMarshallz |
HelperNate | 21299 | 1,500 xats | 12-15-18 | GameBot |
Zoomey | 101997 | 5,000 xats | 12-14-18 | HelperNate |
HelperNate | 21299 | 3,000 xats | 12-9-18 | GameBot |
HelperNate | 21299 | 3,000 xats | 12-8-18 | GameBot |
HelperNate | 21299 | 9,500 xats | 12-2-18 | xMarshallz |
HelperNate | 21299 | 1,500 xats | 12-2-18 | GameBot |
HelperNate | 21299 | 3,000 xats | 12-1-18 | GameBot |
Zoomey | 101997 | 103,030 xats | 11-20-18 | HelperNate |
Maverick | 1070 | 2,000 xats | 11-17-18 | HelperNate |
Zoomey | 1473354205 | 10,000 xats | 10-24-18 | HelperNate |
Zoomey | 1473354205 | 11,000 xats | 10-22-18 | HelperNate |
Please note that only donations of xat currency worth AT LEAST 1,000 xats or more are eligible to be listed here.